| Location | Home | Start Time | 5/19/2008 10:14:14 PM | ||||||||||||||||||||||||||||||||
| Category | Recovery Run | ||||||||||||||||||||||||||||||||||
| Distance | 4.14 miles | Ascend | 222 feet | Descend | -206 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:41:29 | Moving | 00:41:10 | Stopped | 00:00:19 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:56 min/mi | Fastest Pace | 00:08:19 min/mi | Slowest Pace | 00:11:08 min/mi | ||||||||||||||||||||||||||||||
| Calories | 736 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||