| Location | Home | Start Time | 5/21/2008 7:19:58 PM | ||||||||||||||||||||||||||||||||
| Category | Long Run | ||||||||||||||||||||||||||||||||||
| Distance | 4.24 miles | Ascend | 242 feet | Descend | -199 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:40:18 | Moving | 00:38:58 | Stopped | 00:01:20 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:11 min/mi | Fastest Pace | 00:07:56 min/mi | Slowest Pace | 00:10:23 min/mi | ||||||||||||||||||||||||||||||
| Calories | 743 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||