| Location | Home | Start Time | 5/25/2008 3:22:08 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Long Run | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.28 miles | Ascend | 286 feet | Descend | -252 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:52:48 | Moving | 00:49:13 | Stopped | 00:03:35 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:19 min/mi | Fastest Pace | 00:07:59 min/mi | Slowest Pace | 00:20:17 min/mi | ||||||||||||||||||||||||||||||||||||
| Calories | 922 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||