| Location | Home | Start Time | 6/1/2008 7:18:20 PM | ||||||||||||||||||||||||||
| Category | Recovery Run | ||||||||||||||||||||||||||||
| Distance | 3.92 miles | Ascend | 244 feet | Descend | -253 feet | ||||||||||||||||||||||||
| Total Time | 00:42:24 | Moving | 00:39:13 | Stopped | 00:03:11 | ||||||||||||||||||||||||
| Average Pace | 00:09:59 min/mi | Fastest Pace | 00:08:51 min/mi | Slowest Pace | 00:11:33 min/mi | ||||||||||||||||||||||||
| Calories | 704 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||