| Location | West Des Moines, IA | Start Time | 6/5/2008 12:17:59 PM | ||||||||||||||||||||||||||||||||
| Category | Recovery Run | ||||||||||||||||||||||||||||||||||
| Distance | 4.04 miles | Ascend | 229 feet | Descend | -236 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:39:03 | Moving | 00:37:30 | Stopped | 00:01:33 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:16 min/mi | Fastest Pace | 00:08:15 min/mi | Slowest Pace | 00:14:40 min/mi | ||||||||||||||||||||||||||||||
| Calories | 706 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||