| Location | Home | Start Time | 6/7/2008 11:05:20 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Long Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.88 miles | Ascend | 415 feet | Descend | -398 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:56:10 | Moving | 01:15:08 | Stopped | 00:41:02 | ||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:55 min/mi | Fastest Pace | 00:08:35 min/mi | Slowest Pace | 00:21:06 min/mi | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 1148 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 86 °F Thunder | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||