| Location | West Des Moines, IA | Start Time | 6/16/2008 11:48:13 AM | ||||||||||||||||||||||||||||||||
| Category | Long Run | ||||||||||||||||||||||||||||||||||
| Distance | 4.70 miles | Ascend | 251 feet | Descend | -267 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:44:05 | Moving | 00:41:39 | Stopped | 00:02:26 | ||||||||||||||||||||||||||||||
| Average Pace | 00:08:51 min/mi | Fastest Pace | 00:06:18 min/mi | Slowest Pace | 00:15:12 min/mi | ||||||||||||||||||||||||||||||
| Calories | 822 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 76 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||